DIN931/DIN 933 MS 8.8 Grade
|
8.8 Grade Fully Threaded H001 - 933-8.8 Bare Steel H002 - 933-8.8 Zinc Plated |
DIN 933 ISO 4017 |
Hex Cap Screws 8.8 Grade Partially Threaded H021 - 931-8.8 Bare Steel H022 - 931-8.8 Zinc Plated |
DIN 931 ISO 4014 |
![]() |
![]() |
||
| Diameter | M33 | M36 | M42 | M48 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| k | 21 | 22.5 | 26 | 30 | ||||||||||||
| s max | 50 | 55 | 65 | 75 | ||||||||||||
| e min | 55.37 | 60.79 | 71.3 | 82.6 | ||||||||||||
| b up to 125 | 72 | 78 | 90 | 102 | ||||||||||||
| b up to 200 | 78 | 84 | 96 | 108 | ||||||||||||
| b over 200 | 91 | 97 | 109 | 121 | ||||||||||||
| Length (mm) | Full Thread | Part Thread | Full Thread | Part Thread | Full Thread | Part Thread | Full Thread | Part Thread | ||||||||
| Bare | Zinc | Bare | Zinc | Bare | Zinc | Bare | Zinc | Bare | Zinc | Bare | Zinc | Bare | Zinc | Bare | Zinc | |
| H001 | H002 | H021 | H022 | H001 | H002 | H021 | H022 | H001 | H002 | H021 | H022 | H001 | H002 | H021 | H022 | |
| 60 | 1 | 1 | ||||||||||||||
| 70 | 1 | 1 | ||||||||||||||
| 80 | 1 | 1 | ||||||||||||||
| 90 | 1 | 1 | ||||||||||||||
| 100 | 1 | 1 | 1 | 1 | ||||||||||||
| 110 | 1 | |||||||||||||||
| 120 | 1 | 1 | 1 | 1 | ||||||||||||
| 130 | 1 | |||||||||||||||
| 140 | 1 | 1 | 1 | 1 | 1 | |||||||||||
| 150 | 1 | 1 | 1 | |||||||||||||
| 160 | 1 | 1 | 1 | 1 | 1 | |||||||||||
| 180 | 1 | 1 | 1 | 1 | 1 | |||||||||||
| 200 | 1 | 1 | 1 | 1 | ||||||||||||
| 220 | 1 | 1 | 1 | |||||||||||||
| 240 | 1 | 1 | 1 | |||||||||||||
| 260 | 1 | 1 | 1 | |||||||||||||
| 280 | 1 | 1 | 1 | |||||||||||||
| 300 | 1 | 1 | 1 | |||||||||||||
| 320 | 1 | |||||||||||||||
| 340 | 1 | 1 | ||||||||||||||
| 360 | 1 | |||||||||||||||
| 380 | 1 | |||||||||||||||
| 400 | 1 | 1 | 1 | |||||||||||||
| Order Number -> 933-8.8 Bare 33x60 = H001-033-0060 | 931-8.8 Bare 42x220 = H021-042-0220 | ||||||||||||||||

